1,727,000 ₫
Đặc điểm nổi bật Camera IP Bán cầu IPC3612LR3-PF28-C
Bảng thông số kỹ thuật chi tiết
| IPC3612LR3-PF28-C | IPC3612LR3-PF40-C | ||
| Camera | |||
| Sensor | 1/2.7″, progressive scan,2megapixel, CMOS | ||
| Lens | 2.8mm@F1.8 | 4.0mm@F1.8 | |
| Angle of view(H) | 105.2° | 76.6° | |
| Shutter | Auto/Manual, 1/6~1/100000 s | ||
| Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR |
||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Digital noise reduction | 2D/3D DNR | ||
| S/N | >52dB | ||
| IR Range | Up to 30m (98 ft) IR range | ||
| Defog | Digital Defog | ||
| WDR | DWDR | ||
| Video | |||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||
| Frame Rate | Main Stream: 2MP (1920×1080): Max. 25 fps; Sub Stream:720P (1280×720): Max. 25 fps; Third Stream:D1(720×576) : Max. 25fps |
||
| HLC | Supported | ||
| BLC | Supported | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 8 areas | ||
| ROI | Up to 8 areas | ||
| Motion Detection | Up to 4 areas | ||
| Network | |||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP | ||
| Compatible Integration | ONVIF(Profile S), API | ||
| Interface | |||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||
| Power consumption: Max 5.0W | |||
| Dimensions (Ø x H) | Φ118 x 96 mm (Ø4.6” x 3.8”) | ||
| Weight | 0.2 kg (0.44lb) | ||
| Working Environment | -20°C ~ +50°C (-4°F ~ 122°F), Humidity :10%~95% RH(non-condensing) | ||
Đánh giá
Chưa có đánh giá nào.