16/32-channel input
Third-party IP cameras supported with ONVIF conformance
Support 2-ch HDMI, 1-ch VGA, HDMI2 at up to 4K(3840×2160) resolution
Up to 12 Megapixels resolution recording
Support H.265/H.264 video formats
Accurate retrieval, instant playback
4 SATA HDDs, Up to 8TB for each HDD
Support various VCA detection alarm and VCA search
Support for 12V Power output
Plug & Play with up to 16 independent PoE network interfaces
Support for P2P, UPnP, NTP, DHCP, PPPoE
Support for mobile client access
| Model | NVR304-16EP | NVR304-32EP |
| Video/Audio Input | ||
| IP Video Input | 16-ch | 32-ch |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming Bandwidth | 160Mbps | 320Mbps |
| Outgoing Bandwidth | 320Mbps | |
| Remote Users | 128 | |
| Video/Audio Output | ||
| HDMI/VGA output | HDMI1/VGA:
1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz HDMI2: 4K (3840×2160) /60Hz, 4K (3840×2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
|
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | 16-ch | |
| Decoding | ||
| Compression | H.265/H.264 | |
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 4 x 12MP@20, 4 x 4K@30, 8 x 4MP@20, 16 x 1080p@25, 32 x 720p@25 | |
| Hard Disk | ||
| SATA | 4 SATA interfaces | |
| Capacity | up to 8TB for each HDD | |
| External Interface | ||
| Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |
| Serial Interface | 1 x RS485 | |
| USB Interface | Front panel: 2 x USB2.0
Rear panel: 1 x USB3.0 |
|
| Alarm In | 16-ch | |
| Alarm Out | 4-ch | |
| Power Output | 12 VDC | |
| PoE | ||
| Interface | 16 independent 100 Mbps PoE network interfaces | |
| Max Power | Max 30W for single port
Max 200W in total ( 12.5W for each ) |
|
| Supported Standard | IEEE 802.3at | |
| General | ||
| Power Supply | 100 ~ 240 VAC | |
| Consumption
( without HDD ) |
≤ 20 W | |
| Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ) | |
| Working Humidity | 10% ~ 90% | |
| Dimensions | 86 × 442 × 425mm (3.4″ × 17.4″ × 16.7″ ) | |
| Weight ( without HDD ) | ≤ 5.24 Kg ( 11.55 lb ) | |
Đánh giá
Chưa có đánh giá nào.