1,990,000 ₫
Đặc điểm nổi bật
Bảng thông số kỹ thuật chi tiết:
| IPC2124SR3-APF40 | IPC2124SR3-APF60 | ||
| Camera | |||
| Sensor | 1/3″, megapixel, 4.0progressive scan, CMOS | ||
| Lens | 4.0mm@F1.8 | 6.0mm@F1.8 | |
| Angle of View(H) | 73.7° | 49.4° | |
| Shutter | Auto/Manual, 1/6~1/100000 s | ||
| Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR on | ||
| Day/Night | IR-cut filter with auto switch (ICR) | ||
| Digital noise reduction | 2D/3D DNR | ||
| S/N | >52dB | ||
| IR Range | Up to 30m (98 ft) IR range | ||
| Defog | Digital Defog | ||
| WDR | 120dB | ||
| Video | |||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||
| Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps,4MP (2560×1440): Max. 25 fps,3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max.30fps  | 
||
| 9:16 Corridor Mode | Supported | ||
| HLC | Supported | ||
| BLC | Supported | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 8 areas | ||
| ROI | Up to 8 areas | ||
| Motion Detection | Up to 4 areas | ||
| Smart | |||
| Behavior Detection | Intrusion, cross line, motion detection | ||
| Exception Detection | Audio detection | ||
| Intelligent Identification | Face detection, Defocus, Scene Change | ||
| Statistical Analysis | People counting | ||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||
| Audio | |||
| Audio Compression | G.711 | ||
| Suppression | Supported | ||
| Sampling Rate | 8 KHZ | ||
| Network | |||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||
| Compatible Integration | ONVIF(Profile S), API | ||
| Interface | |||
| Alarm I/O | 1/ 1 | ||
| Built-in Mic | Supported | ||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||
| General | |||
| Power | 12 V DC±25%,PoE (IEEE802.3 af) | ||
| Power consumption: Max 6.4W | |||
| Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm(6.2” × 2.5” × 2.5”) | ||
| Weight | 0.45 kg (0.99 lb) | ||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | ||
| Ingress Protection | IP67 | ||
| Reset Button | Supported | ||
Đánh giá
Chưa có đánh giá nào.