13,513,000 ₫
3Mp 20X Full HD Network IR PTZ Surface Mount Dome Camera
Đặc tính kỹ thuật
Bảng thông số kỹ thuật chi tiết
Camera Module | NP1A13-IR
3MP Network IR mini PTZ Camera |
Image Sensor | 1/2.8″ progressive scan CMOS |
Min. Illumination |
Color: 0.05 Lux @ (F1.6, AGC ON) B/W: 0.01 Lux @ (F1.6, AGC ON)
0 Lux with IR |
White Balance | Auto/ Manual/ ATW (Auto Tracing White Balance)/ Indoor/ Outdoor/ Fluorescent lamp/ Sodium lamp |
AGC | Auto/ Manual |
Shutter Speed | 1/1 to 1/30,000s |
Day & Night | Auto ICR |
Digital Zoom | 16× |
Privacy Mask | 8 programmable privacy masks |
Focus Mode | Auto/ Semi-automatic/ Manual |
3D DNR | Support |
BLC | Support |
WDR | Support |
Regional Exposure | Support |
Regional Focus | Support |
Lens | |
Focal Length | 4.7 to 94mm, 20× Optical |
Zoom Speed | Approx. 2.7s (optical lens, wide-tele) |
Field of View | 58.3° to 3.2° (wide-tele) |
Working Distance | 10 to 1500mm (wide-tele) |
Aperture Range | F1.6 to F3.5 |
IR | |
IR Distance | Up to 50m |
IR Intensity | Automatically adjusted, depending on the zoom ratio |
PTZ | |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 300°/s Preset Speed: 350°/s |
Movement Range (Tilt) | From -5° to 90° |
Tilt Speed | Configurable, from 0.1°/s to 160°/s Preset Speed: 200°/s |
Proportional Zoom | Support |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory: | Support |
Park Action | Preset/ Pattern Scan/ Patrol Scan/ Auto Scan / Tilt Scan/ Random Scan/ Frame Scan/ Panorama Scan |
PTZ Position Display | ON/ OFF |
Preset Freezing | Support |
Scheduled Task |
Preset/ Pattern Scan/ Patrol Scan/ Auto Scan / Tilt Scan/ Random Scan/ Frame Scan/ Panorama Scan/ Dome Reboot/ Dome Adjust |
Network | |
Max. Resolution | 2048 × 1536 |
Main Stream |
50Hz: 25fps (2048 × 1536,1920 × 1080, 1280 × 960, 1280 × 720),
50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream | 50Hz:25fps (704×576, 640×480, 352 × 288);
60Hz:30fps (704×480, 640×480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640×480, 352 × 288);
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640×480, 352 × 240) |
Video Compression | H.264/ MJPEG |
Audio compression | G.711alaw/ G.711ulaw/ G.722.1/ G.726/ MP2L2/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
Simultaneous Live
View |
Up to 20 channels |
User/Host | Up to 32 users
3 levels: Administrator, Operator and User |
Security Measures |
User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE
802.1x port-based network access control; IP address filtering |
System Integration | |
Alarm Input | 2-ch alarm input |
Alarm Output | 2-ch alarm output |
Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Car/NAS, Send Email, etc. |
Audio Input | 1-ch audio input |
Audio Output | 1-ch audio output |
Network Interface | 1 RJ45 10M/100M Ethernet Interface; POE (802.3at, class4) |
Memory Card | Built-in memory card slot, supporting Micro SD/SDHC/SDXC, up to 128GB |
API | Open-ended, supporting ONVIF, PSIA and CGI, supporting HIKVISION SDK and Third-Party
Management Platform, supporting Hik Cloud P2P |
Client | iVMS-4200 |
Web Browser | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ |
General | |
Power | DC 12V and PoE (802.3at, class4) Max.: 18W (IR light 5W Max.) |
Working Temperature | Outdoor: -30°C to 65°C (-22°F to 149°F) |
Working Humidity | ≤ 90% |
Protection Level | IP66 Standard; TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Installation | Variable installation methods optional, including ceiling mounting (default), in-ceiling mounting, junction box installation and wall mounting |
Dimensions(mm) | Φ169.39mm ×161mm (Φ6.67″×6.34″) |
Weight | Approx. 2.45kg (5.40lb) |
Đánh giá
Chưa có đánh giá nào.