Model | IPC3611ER3-PF28/36/60 | |
Camera | ||
Sensor | 1/3″, 1.3 Megapixel, progressive scan, CMOS | |
Lens | 2.8mm@F1.8(3.6mm, 6mm optional);
Angle of view(H): 99.1° (76.7° / 46.9°) |
|
Shutter | Auto/Manual, 1/6~1/8000 s | |
Day/Night | IR-cut filter with auto switch (ICR) | |
IR | 30m (98 ft) IR range | |
AWB(Auto white balance) | Auto/manual | |
Gain Control | Auto/manual | |
WDR | Digital | |
Noise Reduction | 2D/3D | |
Video | ||
Max. Resolution | 1280×960 | |
Video Compression | H.264/MJPEG | |
Frame Rate | 960P (1280×960): Max. 30 fps; 720P (1280×720): Max. 30 fps; D1 (720×576): Max. 25 fps | |
Video Streaming | Triple | |
OSD | Up to 8 OSDs | |
Motion Detection | Up to 2 areas | |
Privacy Mask | Up to 4 areas | |
Network | ||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,Qos,DNS,DDNS,NTP,FTP,UPnP,HTTP | |
Compatible Integration | ONVIF | |
Interface | ||
Network | 10M/100M Base-TX Ethernet | |
General | ||
Power | 12 V DC, or PoE (IEEE802.3 af) | |
Power consumption: 3.5 W (5.5W with IR on) | ||
Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | |
Weight | 0.33 kg (0.73 lb) | |
Operating Conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | |
Ingress Protection | IP66 |
Đánh giá
Chưa có đánh giá nào.