1,990,000 ₫
Đặc điểm nổi bật
Bảng thông số kỹ thuật chi tiết :
IPC324LR3-VSPF28 | IPC324LR3-VSPF40 | |
Camera | ||
Sensor | 1/3″, 4 megapixel, progressive scan CMOS | |
Lens | 2.8 mm@F2.2 | 4.0 mm@F2.2 |
Angle of View (H) | 105.2° | 76.6° |
Shutter | Auto/Manual, 1/6~1/100000 s | |
Min. Illumination | Colour: 0.2 Lux (F2.2, AGC ON)
0 Lux with IR |
|
Day/Night | IR-cut filter with auto switch (ICR) | |
S/N | >52dB | |
WDR | Digital | |
Noise Reduction | 2D/3D | |
Video | ||
Max. Resolution | 2592 × 1520 | |
Video Compression | H.265, H.264,MJPEG | |
Frame Rate | 4MP (2592×1520): Max. 20 fps; 4MP (2560×1440): Max. 25 fps
3MP (2048×1520): Max. 30 fps; 1080P (1920×1080): Max. 30 fps |
|
Video Streaming | Triple | |
9:16 Corridor Mode | Supported | |
ROI | Supported | |
HLC | Supported | |
Evaluative Metering | Supported | |
OSD | Up to 8 OSDs | |
Motion Detection | Up to 4 areas | |
Privacy Mask | Up to 8 areas | |
Network | ||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SIP, 802.1x | |
Compatible Integration | ONVIF,API | |
Interface | ||
Network | 10M/100M Base-TX Ethernet | |
General | ||
Power | 12 V DC, or PoE (IEEE802.3 af) | |
Power consumption: Max 5.0W | ||
Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | |
Weight | 0.3 kg (0.66 lb) | |
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) | |
Ingress Protection | IP66 |
Đánh giá
Chưa có đánh giá nào.