3,568,428 ₫
5MP IR Cube network camera
Đặc tính nổi bật
Bảng thông số kỹ thuật tham khảo:
Camera | |
Image Sensor | 1/2.5″ Progressive Scan CMOS |
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @(F2.0,AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2.8mm @ F2.0 |
Lens Mount | M12 |
Day &Night | IR cut filter with auto switch |
Digital Noise Reduction | 3D Digital Noise Reduction |
WDR | Digital WDR |
Compression Standard | |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 encoding level | Main Profile |
Video Bit Rate | 256 Kbps ~ 16 Mbps |
Audio Compression | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | |
Max. Resolution | 2560×1920 |
Main Stream | 50Hz: 20fps (2560×1920), 25fps (2048×1536), 25fps(1920×1080), 25fps(1280×720) 60Hz: 20fps (2560×1920), 30fps (2048×1536), 30fps(1920×1080), 30fps(1280×720) |
Sub Stream | 50Hz: 25fps (352×288, 640×480) 60Hz: 30fps (352×240, 640×480) |
Others | Saturation, Brightness, Contrast adjustable by client software or web browser, Mirror, BLC, ROI, Dual Stream, Anti-Flicker, Privacy Mask, |
Network | |
Network Storage | NAS (Support NFS,SMB/CIFS), ANR |
Alarm Trigger | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General | Password Protection, Privacy Mask, IP Address Filtering, Anonymous Access |
Standard | ONVIF, PSIA, CGI, ISAP |
General | |
Operating Conditions | ‘-30 °C – 60 °C Humidity 95% or less (non-condensing) |
Power Supply | DC12V±10% / PoE(802.3af) |
Power Consumption | 5W MAX |
PIR | Angle: 80° Range: 10m |
IR Range | 10 meters |
Dimensions (mm) | 66×91.5×131.3(2.60”×3.60” ×5.17”) |
Weight | 400g(0.88lbs) |
Đánh giá
Chưa có đánh giá nào.